| ROMA | RESULTS | 2nd May 2001 | ||
| Shearing | 1st | 2nd | 3rd | 4th |
| Open | Shannon Warnest 51.550 | Carl Goodman 56.050 | Dave Summers 56.793 | Nick Endacott 57.400 |
| Woolhandling | 1st | 2nd | 3rd | 4th |
| Open | Moira Hammonds | Michelle Schoff | Dave Summers | Tup Bateman |
| CUNNAMULLA | RESULTS | 26th May 2001 | ||
| Shearing | 1st | 2nd | 3rd | 4th |
| Open | Shannon Warnest 51.376 | Carl Goodman 54.2675 | Dave Summers 54.63 | Russell Kirkebride 68.943 |
| Woolhandling | 1st | 2nd | 3rd | 4th |
| Open | Roneece Coleman | Michelle Schoff |
Tup Bateman |
Dave Summers |
| BOLLON | RESULTS | September 2001 | |||
| Shearing | 1st | 2nd | 3rd | 4th | 5th |
| Open | Hilton Barrett | Ross Thompson | Ben Barrett | Dave Summers | Steve Rigby |
| Senior | Frank McDonald | ||||
| Intermediate | Paul Layton | ||||
| Speed shear | Bruno Frelick |