| Home | Shearing Rules | Protocols | National Finalists | Competitions | World Championships |
| Woolhandling Rules | |||||
National Championships - Honours List
| Host State | Shearers | Woolhandlers | Teams | |
| 1995 | Ballarat, VIC | Dion
Morrell (Western Australia) |
||
| 1996 | Hamilton, VIC | John
Te Ruki (Western Australia) |
Craig
Rowsell (South Australia) |
|
| 1997 | Perth, WA | Mike
Henderson (Western Australia) |
Marion
Wade (Victoria) |
(West Australia) - Mike Henderson, Brett King, Sonia Tipton, Aroha Harmer |
| 1998 | Armidale, NSW | Nick
Endacott (New South Wales) |
Eileen
Evans (Western Australia) |
(Queensland) - Dave Summers, Tom Cullen, Moira Hammonds, Cozette Banfield |
| 1999 | Tara, QLD | Shannon
Warnest (South Australia) |
Eileen
Evans (Western Australia) |
(West Australia) - Dean King, Brett King, Aroha Garvin, Eileen Evans |
| 2000 | Armidale, NSW | Dean
King (Western Australia) |
Eileen
Evans (Western Australia) |
(Queensland) - Karl Goodman, Phil Schoff, Moira Hammonds, Dave Summers |
| 2001 | Glen Innes, NSW 12th & 13th October | Hilton
Barrett (New South Wales) |
David
Summers (Queensland) |
(South Australia) - Shannon Warnest, Scott Irlam, Mary Fitzgerald, Craig Rowsell |
| 2002 | Esperance, WA 18th & 19th October | Hilton
Barrett (New South Wales) |
David
Summers (Queensland) |
(South Australia) - Darren Smith, Scott Irlam, Matt Stasinowsky, Katherine McKenna |
| 2003 | Esperance, WA 17th & 18th October | Shannon
Warnest (South Australia) |
Aroha Garvin (WA) | (New South Wales) - Ross Thompson, Hilton Barrett, Eileen Philipson, Jason McGaw |
| 2004 | Roma QLD | Shannon
Warnest (South Australia) |
Louise Taylor (Qld) | (Victoria) |
| 2005 | Millicent SA | Shannon
Warnest (South Australia) |
Sian
Bacon (Victoria) |
(New South Wales) - Ross Thompson, Daniel McIntyre, Jason McGaw, |
| 2006 | Hay NSW | Shannon
Warnest (South Australia) |
Sian
Bacon (Victoria) |
Tasmania |
| 2007 | Warrnambool Vic | Shannon
Warnest (South Australia) |
Deb Chandler, (WA) | South Australia |
National Shearing Finalists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1995 | Dion Morrell (WA) 65.53 | Peter Artridge (Vic) 70.54 | Gene Mills (NSW) 70.66 | Trevor Bacon (Vic) 71.81 | Ian Wratten (NSW) 74.39 | Steve Bourne (SA) 79.90 |
| 1996 | John Te Ruki (WA) | Trevor Bacon (Vic) | Brett King (WA) | Steve Parsons (SA) | Tom Cullen (Qld) | Dave Fish (Tas) |
| 1997 | Mike Henderson (WA) | Brett King (WA) | Hilton Barrett (NSW) | David Summers (Qld) | Gene Mills (NSW) | Jason Wingfield (Vic) |
| 1998 | Nick Endacott (NSW) | Ross Thompson (NSW) | Mike Henderson (WA) | Tom Cullen (Qld) | Jason Wingfield (Vic) | Dave Edgerton (Vic) |
| 1999 | Shannon Warnest (SA) | Ross Thompson (NSW) | Dean King (WA) | Brett King (WA) | Dave Edgerton (Vic) | Ian Wratten (NSW) |
| 2000 | Dean King (WA) | Rod Moran (Vic) | Nick Endacott (NSW) | Shannon Warnest (SA) | Hilton Barrett (NSW) | Brett King (WA) |
| 2001 | Hilton Barrett (NSW) | Matt Philipson (NSW) | Shannon Warnest (SA) | Dave Edgerton (Vic) | Dean King (WA) | Carl Goodman (Qld) |
| 2002 | Hilton Barrett (NSW) | Beau Guelfi (WA) | Jason Wingfield (Vic) | Darren Smith (SA) | Matt Philipson (NSW) | Scott Irlam (SA) |
| 2003 | Shannon Warnest (SA) | Hilton Barrett (NSW) | Ben Frewen (WA) | Jason Wingfield (VIC) | Dwayne Black (WA) | Ross Thompson (NSW) |
| 2004 | Shannon Warnest (SA) | Daniel Mc Intyre (NSW) | Carl Goodman (Qld) | Ben Frewen (WA) | Jason Wingfield (VIC) | Scott Irlam (SA) |
| 2005 | Shannon Warnest (SA) | Beau Guelfi (WA) | Jason Wingfield (Vic) | Tyson Scholz | Robert Glover (Tas) | Ross Thompson (NSW) |
| 2006 | Shannon Warnest (SA) | Carl Goodman (Qld) | Ross Thompson (NSW) | Tyson Scholz | Rod Moran (Vic) | Beau Guelfi (WA) |
| 2007 | Shannon Warnest (SA) | Jason Wingfield (Vic) | Beau Guelfi, (WA) | Daniel McIntyre (NSW) | John Tonissen (Vic) | Robert Glover (Tasmania) |
National Woolhandling Finalists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1996 | Craig Rowsell (SA) | |||||
| 1997 | Marion Wade (Vic) | Craig Rowsell (SA) | Dianne Mills (NSW) | Kaycee Artridge (Vic) | Sonia Tipton (WA) | Moira Hammonds (Qld) |
| 1998 | Eileen Evans (WA) | Rachel Henderson (WA) | Moira Hammonds (Qld) | |||
| 1999 | Eileen Evans (WA) | Aroha Garvin (WA) | Moira Hammonds (Qld) | Craig Rowsell (SA) | ||
| 2000 | Eileen Evans (WA) | Moira Hammonds (Qld) | Craig Rowsell (SA) | Aroha Garvin (WA) | Dave Summers (Qld) | Georgie Rangiheatea (NSW) |
| 2001 | Dave Summers (Qld) | Eileen Evans (NSW) | Sian Bacon (Vic) | Aroha Garvin (WA) | Craig Rowsell (SA) | Lisa Teraki (WA) |
| 2002 | Dave Summers (Qld) | Aroha Garvin (WA) | Eileen Philipson (NSW) | Fiona Paterson (Vic) | Lisa TeRaki (WA) | Matt Stasinowski (SA) |
| 2003 | Aroha Garvin (WA) | Bruce Lines (QLD) | Eileen Philipson (NSW) | Sian Bacon (Vic) | Fiona Paterson (Vic) | Hayden Eley (QLD) |
| 2004 | Louise Taylor (QLD) | Sian Bacon (VIC) | Deb Chandler (WA) | Fiona Patterson | Moera Hammonds (Qld) | Mandy Fitzgerald |
| 2005 | Sian Bacon (VIC) | Michelle Walker (Tas) | Mark Purcell (Vic) | Bruce Lines (Qld) | Matt Stasinowski (SA) | Deb Chandler (WA) |
| 2006 | Sian Bacon (VIC) | Sarah Lannon (NSW) | Mark Purcell (Vic) | Mandy Symons (NSW) | Michelle Walker (Tas) | Rose Armstrong (WA) |
| 2007 | Deb Chandler (WA) | Mel Morris (TAS) | T Denholme (SA) | Eileen Philipson (NSW) | Bruce Lines (Qld) | Rachael Hutchinson (NSW) |
| 2008 |
National Team Finalists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1997 | Western Australia | Queensland | ||||
| 1998 | Queensland | Western Australia | ||||
| 1999 | Western Australia | Queensland | ||||
| 2000 | Queensland | |||||
| 2001 | South Australia | Western Australia | ||||
| 2002 | South Australia | Victoria | ||||
| 2003 | New South Wales | Western Australia | ||||
| 2004 | Victoria | Queensland | ||||
| 2005 | New South Wales | Victoria | ||||
| 2006 | Tasmania | |||||
| 2007 | South Australia | |||||
| 2008 |
Trans-Tasman Shearing Tests
|
- In Australia - |
- In New Zealand - | ||||
| Year | 1st | 2nd | Year | 1st | 2nd |
| 1997 | Australia | New Zealand | 1998 | New Zealand | Australia |
| 1998 | New Zealand | Australia | 1999 | New Zealand | Australia |
| 1999 | Australia | New Zealand | 2000 | New Zealand | Australia |
| 2000 | New Zealand | Australia | 2001 | New Zealand | Australia |
| 2001 | New Zealand | Australia | 2002 |
Australia |
New Zealand |
| 2002 | New Zealand | Australia | 2003 | New Zealand | Australia |
| 2003 | Australia | New Zealand | 2004 | New Zealand | Australia |
| 2004 | Australia | New Zealand | 2005 | Australia | New Zealand |
| 2005 | Australia | New Zealand | 2006 | New Zealand | Australia |
| 2006 | Australia | New Zealand | 2007 | New Zealand | Australia |
| 2007 | Australia | New Zealand | 2008 | New Zealand | Australia |
| 2008 | 2009 | ||||
Trans-Tasman Woolhandling Tests
|
- In Australia - |
- In New Zealand - | ||||
| Year | 1st | 2nd | Year | 1st | 2nd |
| 1998 | New Zealand | Australia | 1999 | New Zealand | Australia |
| 1999 | Australia | New Zealand | 2000 | Australia | New Zealand |
| 2000 | Australia | New Zealand | 2001 | Australia | New Zealand |
| 2001 | New Zealand | Australia | 2002 | New Zealand | Australia |
| 2002 | New Zealand | Australia | 2003 | New Zealand | Australia |
| 2003 | Australia | New Zealand | 2004 | Australia | New Zealand |
| 2004 | New Zealand | Australia | 2005 | New Zealand | Australia |
| 2005 | Australia | New Zealand | 2006 | Australia | New Zealand |
| 2006 | Australia | New Zealand | 2007 | New Zealand | New Zealand |
| 2007 | New Zealand | Australia | 2008 | New Zealand | New Zealand |
| 2008 | 2009 | ||||