Golden Shears World Shearing & Woolhandling Championships
Norway 2008 - 3/4/5 October
Time in Norway is 11 hours behind New Zealand, 6 hours behind West Australia,
Same time as South Africa

Teams Blades Machines Woolhandling

MACHINE SHEARING - Individual

World Championships Statistics

WORLD MACHINE FINAL

Rank Name Nation Time Points
Winner Paul Avery New Zealand 15 min 6 sec 58.900
Runner-up John Kirkpatrick New Zealand 15 min 47 sec 58.850
3rd Kieran McCullough Northern Ireland 17 min 10 sec 64.150
4th Stephen Capstick England 17 min 17 sec 65.000
5th Hamish Mitchell Scotland 16 min 31 sec 66.550
6th Gavin Mutch Scotland 17 min 38 sec 72.250
 

 Rank

Name

Nation

Time

Points

1

Gavin Mutch

Scotland

8 min 7 sec

36,450

2

John Kirkpatrick

New Zealand

8 min 48 sec

38,200

3

Paul Avery

New Zealand

8 min 43 sec

39,650

4

Kieran McCullough

Northern Ireland

9 min 8 sec

41,300

5

Hamish Mitchell

Scotland

8 min 43 sec

41,550

6

Stephen Capstick

England

9 min 18 sec

43,400

Finalists Above

7

Steven Lloyd

England

8 min 54 sec

43,700

8

Nicky Beynon

Wales

9 min 34 sec

44,400

9

Jason Wingfield

Australia

9 min 7 sec

45,650

10

Gareth Wyn Daniel

Wales

8 min 54 sec

45,900

11

Shannon Warnest

Australia

9 min 25 sec

46,550

12

Ivan Scott

Ireland

8 min 53 sec

50,350

 
Rank Name: Nation Round 1 Round 2 Round 3

Points

1 John Kirkpatrick New Zealand 22,300 25,350 25,750 73,400
2 Hamish Mitchell Scotland 23,350 25,950 25,700 75,000
3 Gavin Mutch Scotland 22,050 24,050 30,250 76,350
4 Paul Avery New Zealand 26,150 26,150 25,550 77,850
5 Steven Lloyd England 27,550 24,350 26,000 77,900
6 Stephen Capstick England 28,500 25,850 24,900 79,250
7 Kieran McCullough Northern Ireland 25,600 26,650 27,300 79,550
8 Nicky Beynon Wales 24,450 26,200 29,050 79,700
9 Shannon Warnest Australia 27,950 26,850 29,300 84,100
10 Jason Wingfield Australia 25,800 26,150 34,150 86,100
11 Gareth Wyn Daniel Wales 29,750 31,300 25,050 86,100
12 Ivan Scott Ireland 26,600 26,800 32,850 86,250
 Semi Finalists Above
13 Daniel Boillot France 28,950 29,350 30,300 88,600
14 Rolf Gravdal Norway 32,650 29,700 27,600

89,950

15 Inge M. Tronstad Norway 30,450 33,600 33,050 97,100
16 William Jones Northern Ireland 28,050 29,050 40,350 97,450
17 Jan Clarke Falklands 33,650 30,250 37,300 101,200
18 Donald Metheral Canada 34,550 33,300 34,000 101,850
19 P.J. Browne Ireland 32,000 31,750 38,500 102,250
20 Christobal Burguete Spain 32,550 36,500 34,900 103,950
21 Lee Molkenbuhr Falklands 37,700 31,500 37,050 106,250
22 Abel Notsi South Africa 33,450 37,000 39,000 109,450
23 Rainer Blumelhuber Germany 42,050 33,550 37,200 112,800
24 Thimoleon Resneau France 34,000 36,350 43,450 113,800
25 Jan Kobesa South Africa 37,550 38,150 42,300 118,000
26 Ekkehard Reinprecht Austria 40,750 39,700 41,100 121,550
27 Charles August Lesotho 34,050 41,650 50,700 126,400
28 Douglas Rathke USA 36,200 46,800 44,050 127,050
29 Clifford C Metheral Canada 46,250 34,100 47,950 128,300
30 Loren Opstedahl USA 42,350 40,250 48,300 130,900
31 Melquiades Hidalgo Spain 45,200 39,350 46,500 131,050
32 Mick Mulcahy Denmark 41,550 44,650 44,950 131,150
33 Ottmar Just Germany 44,000 56,350 44,050 144,400
34 Dusan Dudas Slovakia 47,900 43,500 53,500 144,900
35 Christer Gustafsson Sweden 48,450 44,000 55,550 148,000
36 Lukas Neugebauer Czech Republic 48,750 56,850 46,300 151,900
37 Emil Nordin Sweden 52,650 46,700 58,600 157,950
38 Wolfgang Riess Austria 48,850 59,750 52,800 161,400
39 Mihai Simpetrean Romania 58,150 51,050 58,450 167,650
40 Alojz Novak Slovenia 59,600 57,150 56,250 173,000
41 Karel Svarc Czech Republic 61,150 56,150 58,900 176,200
42 Per Ploug Denmark 59,150 58,400 62,550 180,100
43 Marko Känsäla Finland 58,750 58,700 69,500 186,950
44 Jozef Kubek Slovakia 78,300 58,750 55,150 192,200
45 Aadam Kaivo Estonia 64,850 58,550

75,20

198,600
46 Andrej Skibin Slovenia 78,150 66,200 69,800 214,150
47 Teofil Gavril Brie Romania 83,500 82,700

75,850

242,050
48 Almir Tahirovic Serbia 91,400 103,050 87,300 291,550
49 Fikret Cucak Serbia 107,850 112,850 89,700 300,600
50 Dejan Vulcovic Montenegro   Disq.    

 

Back