Golden Shears World Shearing & Woolhandling Championships
Norway 2008 - 3/4/5 October
Time in Norway is 11 hours behind New Zealand, 6 hours behind West Australia,
Same time as South Africa

Teams Blades Machines Woolhandling

Woolhandling - Individual

World Championships Statistics

WORLD WOOLHANDLING FINAL
Rank Name Nation

Total

1 Sheree Alabaster New Zealand 122.504
2 Joanne Kumeroa New Zealand 180.000
3 Stina Bakkedal Norway 221.822
 
Rank Name Nation

Total

1 Sheree Alabaster New Zealand 63,138
2 Joanne Kumeroa New Zealand 107,944
3 Stina Bakkedal Norway 163,758
Woolhandling Finalists Above
4 Emma Ingvarsson Sweden 175,520
5 Jorunn Vesterøy Norway 207,472
6 Debbie Chandler Australia 220,104
7 Lucie Kubesova Czech Republic 238,536
8 Johannes De Jager South Africa 240,118
9 Maria Stiglmayr Canada 305,600
 
 Rank Name Nation Round 1 Round 2 Total
1 Lucie Kubesova Czech Republic 88,652 128,644 217,296
2 Stina Bakkedal Norway 81,248 137,322 218,570
3 Jorunn Vesterøy Norway 132,588 109,568 242,156
4 Johannes De Jager South Africa 98,384 147,106 245,490
5 Emma Ingvarsson Sweden 97,862 171,440 269,302
6 Debbie Chandler Australia 125,102 145,600 270,702
7 Sheree Alabaster New Zealand 96,142 175,000 271,142
8 Joanne Kumeroa New Zealand 179,078 118,088 297,166
9 Maria Stiglmayr Canada 150,660 157,390 308,050
Semi Finalists Above
10 Leanne Bertran Scotland 114,608 208,000 322,608
11 George Graham Ireland 173,816 157,168 330,984
12 Linda McWhriter Scotland 151,684 184,524 336,208
13 Bron Tango Wales 163,540 174,274 337,814
14 Gwenan Paewai Wales 132,386 213,980 346,366
15 Magdalena Scrubarova Czech Republic 179,684 170,788 350,472
16 Hilary Gordon Northern Ireland 137,370 225,600 362,970
17 Patrick Corrigan Ireland 182,144 181,504 363,648
18 Felix Riedel Germany 142,282 247,000 389,282
19 Hilary Bond England 172,820 219,000 391,820
20 Mie Meiner Sweden 171,290 223,520 394,810
21 Mel Morris Australia 230,814 174,282 405,096
22 Kelly Mudge England 166,490 261,344 427,834
23 Kaspers Kalmens Latvia 171,362 286,600 457,962
24 Ina Ritter Germany 278,300 206,126 484,426
25 Caryn Smith Northern Ireland 193,280 354,526 547,806
26 Douglas Rathke USA 226,212 334,606 560,818
27 Leann Brimmer USA 201,680 371,596 573,276

 

Round 2

Rank Name Country Time Total
1 Jorunn Vesterøy Norway 5,568 109,568
2 Joanne Kumeroa New Zealand 6,088 118,088
3 Lucie Kubesova Czech Republic 5,644 128,644
4 Stina Bakkedal Norway 7,322 137,322
5 Debbie Chandler Australia 3,6 145,600
6 Johannes De Jager South Africa 10,106 147,106
7 George Graham Ireland 9,168 157,168
8 Maria Stigmayr Canada 8,39 157,390
9 Magdalena Srubarova Czech Republic 9,788 170,788
10 Emma Ingvarsson Sweden 4,44 171,440
11 Bron Tango Wales 11,274 174,274
12 Mel Morris Australia 9,282 174,282
         
13 Sheree Alabaster New Zealand 5 175,000
14 Patrick Corrigan Ireland 9,504 181,504
15 Linda McWhirter Scotland 6,524 184,524
16 Ina Ritter Germany 10,126 206,126
17 Leanne Bertram Scotland 9 208,000
18 Gwenan Paewai Wales 6,98 213,980
19 Hilary Bond England 10 219,000
20 Mie Meiner Sweden 46,52 223,520
21 Hilary Gordon Northern Ireland 11,6 225,600
22 Felix Riedel Germany 48 247,000
23 Kelly Mudge England 7,344 261,344
24 Kaspars Kalmens Latvia 8,6 286,600
25 Douglas Rathke USA   334,606
26 Caryn Smith Northern Ireland 9.526 354,526
27 Leann Brimmer USA 4,596 371,596
 

Round 1

Rank

Name: Nation: Time points Total
1 Stine Bakkedal Norway 6.248 81.248
2 Lucie Kubesova Czech Republic 5.652 88.652
3 Sheree Alabaster New Zealand 4.142 96.142
4 Emma Ingvarsson Sweden 6.862 97.862
5 Johannes De Jager South Africa 6.384 98.384
6 Leanne Bertram Scotland 6.608 114.608
7 Debbie Chandler Australia 4.102 125.102
8 Gwenan Paewai Wales 9.386 132.386
9 Jorunn Vesterøy Norway 10.588 132.588
10 Hilary Gordon Northern Ireland 36.370 137.370
11 Felix Riedel Germany 8.282 142.282
12 Maria Stigmayr Canada 21.660 150.660
13 Linda McWhriter Scotland 3.684 151.684
14 Bronwyn Tango Wales 8.540 163.540
15 Kelly Mudge England 15.490 166.490
16 Mie Meiner Sweden 17.290 171.290
17 Kaspars Kalmens Latvia 7.362 171.362
18 Hilary Bond England 9.820 172.820
19 George Graham Ireland 7.816 173.816
20 Joanne Kumeroa New Zealand 3.078 179.078
21 Magdalena Srubarova Czech Republic 10.684 179.684
22 Patrick Corrigan Ireland 8.144 182.144
23 Caryn Smith Northern Ireland 10.280 193.280
24 Leann Brimmer USA 19.680 201.680
25 Douglas Rathke USA 10.212 226.212
26 Mel Morris Australia 5.814 230.814
27 Ina Ritter Germany 21.300 278.300

Back