|
The Black Family |
||||
| John Gordon Black - AIF VX 3652 | Te Ao Reremoana (Nan) Unahi | |||
| Home | Information Te Ao Reremoana Unahi | Black Children | Bailey Children | Family Tree |
|
|
|
Peter Black's Children, their Partners and their Children |
| Perry John William Black Pic |
Partner |
Leanne Burong Pic |
|||||
| Children | Birthplace | Birthdate | Now Residing |
Pics |
|||
| Celeste | Geraldton, Western Australia | 23/4/1996 | Dongara, Western Australia | ||||
| Izaac | Geraldton, Western Australia | 25/9/1998 | Dongara, Western Australia | Pic | |||
| Lotus | Geraldton, Western Australia | 27/1/2002 | Dongara, Western Australia | Pic | |||
| Eli | Geraldton, Western Australia | 27/1/2005 | Dongara, Western Australia | ||||
|
|
|||||||
| Dion Neville Tai Black Pic |
Partner |
Kelly McCarthy | |||||
| Children | Birthplace | Birthdate | Now Residing | ||||
| Bryn McCarthy | Esperance, Western Australia | 17/2/1992 | Esperance, Western Australia | ||||
| Dion Neville Tai Black |
Partner |
Brooke Drummond | |||||
| Ella Louise Black | Geraldton, Western Australia | 10/6/2005 | Dongara | ||||
|
|
|||||||
| Dwayne Peter Maurice Black Pic |
Partner |
Kyle | |||||
| Children | Birthplace | Birthdate | Now Residing | ||||
| Evie Anne | Esperance, Western Australia | 30/10/1998 | Dongara, Western Australia | ||||
| Hamish | Esperance, Western Australia | 2/5/2001 | Dongara, Western Australia | ||||
| Jett | Esperance, Western Australia | 26/11/2004 | Dongara, Western Australia | ||||
|
|
|||||||
| Koen Peter William Black Pic |
Partner |
Mina Poutu | |||||
| Children | Birthplace | Birthdate | Now Residing | ||||
| Peter Martin William | Invercargill | 8/5/2016 | Orepuki, New Zealand | ||||
| Tai Simon Rangi | Geraldton, Western Australia | 23/8/2017 | Dongara, Western Australia | ||||
|
|
|||||||
Black Family John Gordon Black