|
The Black Family |
||||
| John Gordon Black - AIF VX 3652 | Te Ao Reremoana (Nan) Unahi | |||
| Home | Te Ao Reremoana Unahi | Black Children | Bailey Children | Family Tree |
|
Te Ao Reremoana (Nan) Unahi - Orepuki |
|
![]() |
Nan's
mother, Reremoana Unahi
(Nanny) Paaka, and Father Wiremu Pango (Nanny
Pop) Unahi
Nan passed away on February
15th 2010 and is buried at Monkey Island Cemetery, Orepuki, Southland
|
| Te Ao Reremoana (Nan) Unahi's parents and brothers and sisters | ||||
| Father | Birthplace | Birthdate | Deceased | Buried |
| Wiremu Pango (Nanny Pop) Unahi | Waitotara | Deceased | Gore, New Zealand | |
| Mother | ||||
| Te Ao Reremoana Unahi (Nanny) Paaka | Tolaga Bay | Deceased | Gore, New Zealand | |
| Unahi Family | Birthdate | Now Residing | Buried | Pics |
| Polly Unahi | 1922 |
Deceased - 1925 |
||
| Pimoa Wiremu Unahi | 28/11/1923 | Deceased - 8 Feb 1993 | Matahiwi Marae, Haumoana, New Zealand | |
| Carl Te Haukaretu Unahi | 22/1/1925 | Deceased - 6/2/1984 | Invercargill, New Zealand | |
| Heneriata (Bubsie) Unahi | 18/12/1927 | Deceased - 7/1/1986 | Matahiwi Marae, Haumoana, New Zealand | |
| Te Waara Miki (Darkie) Unahi | 6/9/1930 | Deceased - 18/11/2018 | Matahiwi Marae, Haumoana, New Zealand | |
| Te Ao Reremoana (Nan) Unahi | 29/8/1931 |
Deceased - 15/2/2010 |
Monkey Island, Orepuki, New Zealand | |
| Whakamutanga Mutu Unahi | 13/10/1933 |
Deceased - 26/8/2013 |
Gore, New Zealand | |
| Rameka Unahi | 1934 | Deceased - 1941 | ||
| Mereana (Mary) Unahi | 8/7/1935 | Deceased - 2008 | ||
| Andy Unahi | 26/2/1938 | Deceased - 20/6/1978 | Dunedin, New Zealand | |
| (Taylor) Etera Tipu Unahi | 30/11/1939 | Invercargill, New Zealand | ||
| Betty (Betsy) Unahi | 27/1/1941 |
Deceased - 10/9/2008 |
Gore, New Zealand | |
| Katerina (Kathy) Unahi | 23/7/1943 | Gore, New Zealand | ||
| Victoria Loraine (Jimmy) Unahi | 24/8/1945 | Invercargill, New Zealand | ||
|
|
||||