| EXIT |
|
|
|
|
|
![]() |
Chooses Supershear Gear for his World Shearing Records He chooses Supershear Gear because it performs best under any shearing conditions
|
![]() |
| Supershear Specials! - Click - Combs | ||
| Proud Sponsors of the World Shearing Records below | ||
|
"Current World Records" Set with Supershear Gear |
||
| Solo World Records Congratulations to You All | ||
| 721 - Strongwool Ewes - 9 Hours | Rod Sutton (New Zealand) | 31-1-2007 |
| 866 - Strongwool Lambs - 9 Hours | Dion King (New Zealand) | 10-1-2007 |
| 513 - Merino Ewes - 9 Hours | Dwayne
Black
(Western Australia) |
5-4-2005 |
| 664 - Merino Lambs - 9 Hours | Dwayne
Black
(Western Australia) |
3-10-2004 |
| 570 - Merino Lambs - 8 Hours | Dwayne
Black
(Western Australia) |
6-10-2002 |
| Two - Stand World Records | ||
| 1079 - Merino Lambs - 8 Hours | Dwayne Black & Troy Stansbury - (West Australia) | 6-10-2002 |
| 1335 - Strongwool Ewes - 9 Hours | Wayne Ingram & Darin Forde - (New Zealand) | 1-2-1996 |
| Three - Stand World Records | ||
| 1208 - Merino Lambs - 8 Hours | Ken Norman, Patrick Magase & Charles August - (South Africa) | 22-2-2003 |
| 1857 - Strongwool Ewes - 9 Hours | Rick Pivac, Dion Morrell, & Chris Brooker - (New Zealand) | 25-1-1993 |
Use the Gear The World's
Fastest Shearers Use
Check out your
Local Gear Supplier
|
When you need it for Shearing, Sharpening or Servicing ..... SUPERSHEAR has the lot! |